Avalon Market Report
$3,314,446
AVERAGE PRICE OF 39 HOMES$4,756,519
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$5,481,625
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$4,077,000
AVERAGE PRICE OF 21 HOMES WITH A POOLAverage Home
Average Price | $3,314,446 |
Avg Bedrooms | 4.26 beds |
Avg Bathrooms | 3.78 baths |
Average Price by Bedrooms
1 bedroom | $301,625 |
2 bedrooms | $732,450 |
3 bedrooms | $1,599,333 |
4 bedrooms | $3,587,000 |
5 bedrooms | $4,711,063 |
Avalon Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 34 | 43 | 49 | 56 | 64 |
Average Price | $3,361,611 | $2,915,980 | $2,970,713 | $2,889,017 | $2,863,158 |
Avg Price Change | +15.28% | -1.88% | +2.83% | +0.90% | +9.74% |
Median Price | $3,064,789 | $2,402,550 | $2,536,667 | $2,496,583 | $2,674,600 |
Med Price Change | +27.56% | -5.58% | +1.61% | -7.13% | +1.73% |
Avg Bedrooms | 4.39 beds | 4.23 beds | 4.27 beds | 4.41 beds | 4.64 beds |
Avg Bathrooms | 3.82 baths | 3.6 baths | 3.68 baths | 3.75 baths | 3.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $3,314,446 | 179 days |
Multi-Million Dollar Homes | 26 | $4,756,519 | 151 days |
Newly Built Homes | 8 | $5,481,625 | 82 days |
Homes with a Pool | 21 | $4,077,000 | 137 days |